G-MASTER GB3266QSU-B1
Immerse yourself in the game with the curved GB3266QSU Red Eagle with 144Hz refresh rate. The 1500R curved VA panel with 144Hz refresh rate, 1ms MPRT and the 2560×1440 resolution gives you an immersive viewing experience and guarantees superb image quality. The height adjustable stand ensures you can easily adjust the screen position and easily customizable screen settings using the predefined and custom gaming modes along with the Black Tuner function gives you control over the dark scenes to make sure details are always clearly visib
Technical Specification
General |
|
---|---|
Diagonal Size | 32″ |
Native Resolution | WQHD 2560 x 1440 (DisplayPort: 144 Hz, HDMI1: 144 Hz, HDMI2: 75 Hz) |
Power Consumption (On mode) | 40.8 W |
Energy Class | Class G |
Bezel Type | Flat front |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class (HDR) | Class G |
Energy Consumption per Year | 60 kWh |
Viewable Size | 31.5″ |
Curved Screen | Yes (1800R) |
Adaptive-Sync Technology | AMD FreeSync Premium |
Built-in Devices | USB 2.0 hub |
Panel Type | VA |
Aspect Ratio | 16:9 |
Brightness | 400 cd/m² |
Contrast Ratio | 3000:1 / 80000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Response Time | 1 ms (MPRT) |
Vertical Refresh Rate | 48 – 144 Hz |
Horizontal Refresh Rate | 30 – 225 kHz |
Horizontal Viewing Angle | +89 / -89 |
Vertical Viewing Angle | +89 / -89 |
Screen Coating | Matte |
Backlight Technology | LED backlight |
Features | HDCP, Overdrive technology, ECO button, 72% NTSC colour gamut, game mode, Advanced Contrast Ratio (ACR), X-Res Technology, FPS Mode, Flicker Free technology, 96% sRGB colour gamut, i-Style Color, 6-axis colour adjustment, OSD controller, FreeSync Technology, Black Tuner, HDR Ready technology, Blue Light Reducer Function |
Colour | Matte black |
Dimensions (WxDxH) | 71.25 cm x 23 cm x 45.2 cm – with stand |
Weight | 9 kg |
Power |
|
Power Consumption Operational | 47 Watt |
Power Consumption (On mode) | 38.4 W |
Power Consumption SDR (On mode) | 38.4 kWh/1000h |
Power Consumption HDR (On mode) | 53.9 kWh/1000h |
Power Consumption (Typical) | 47 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Audio |
|
Type | Speakers – stereo |
Output Power / Channel | 5 Watt |
Connectivity |
|
Interfaces | 2 x HDMI ¦ 2 x DisplayPort ¦ 2 x USB ¦ 2 x USB 3.0 ¦ Headphones |
Mechanical |
|
Display Position Adjustments | Height, swivel, tilt |
Tilt Angle | -5/+22 |
Swivel Angle | 90 |
Height Adjustment | 120 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous |
|
Features | Security lock slot (cable lock sold separately), VESA interface support |
Included Accessories | Cable management tray |
Cables Included | 1 x HDMI cable ¦ 1 x USB cable ¦ 1 x DisplayPort cable |
Compliant Standards | DDC-2B, RoHS, WEEE, TUV Bauart, ERP, EAC, REACH SvHC |
Security Slot Type | Kensington security slot |
Dimensions & Weight |
|
Dimensions & Weight Details | With stand – width: 71.25 cm – depth: 23 cm – height: 45.2 cm – weight: 9 kg |
Dimensions & Weight (Shipping) |
|
Shipping Width | 83.6 cm |
Shipping Depth | 24.8 cm |
Shipping Height | 52.7 cm |
Shipping Weight | 13.5 kg |
Manufacturer Warranty |
|
Service & Support | 3-year warranty |