1 ms response time
Gain the edge over your opponents with the Iiyama G-MASTER Black Hawk G2440HSU-B1 Full HD 23.8″ IPS LED Gaming Monitor. It boasts a super-fast 1 ms response time, so your split-second reactions won’t be delayed a bit. And in the heat of competitive matches, every millisecond counts.
Ultra-smooth visuals
The Full HD IPS panel gives you vivid colours and sharp detail. And AMD FreeSync matches the frame rates of your graphics card with the monitor, to take care of screen tearing and stuttering.
Customise your settings
The Iiyama G2440HSU-B1 features pre-set display modes for different game genres. You can even tweak them or create and save your own.
The monitor’s black tuner also lets you adjust the brightness and dark shades, so you’ll be able to see more in the shadows, and spot your enemies sooner.
General |
|
---|---|
Energy Class | Class E |
Bezel Type | Flat front |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Consumption per Year | 26 kWh |
Diagonal Size | 23.8″ |
Adaptive-Sync Technology | AMD FreeSync |
Built-in Devices | USB 2.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.275 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 80000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Response Time | 1 ms |
Vertical Refresh Rate | 48 – 75 Hz |
Horizontal Refresh Rate | 31 – 85 kHz |
Horizontal Viewing Angle | +89 / -89 |
Vertical Viewing Angle | +89 / -89 |
Backlight Technology | LED backlight |
OSD Languages | Czech, English, German, French, Italian, Polish, Russian, Spanish, Dutch, Japanese |
Features | HDCP, Flicker Free technology, Blue Light Reducer Function |
Colour | Matte black |
Dimensions (WxDxH) | 53.9 cm x 20.2 cm x 39.3 cm |
Weight | 3.65 kg |
Power |
|
Power Consumption Operational | 17 Watt |
Power Consumption (On mode) | 17.5 W |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption SDR (On mode) | 17.5 kWh/1000h |
Power Consumption (Typical) | 17 Watt |
Power Consumption Stand by | 0.5 Watt |
Audio |
|
Type | Speakers – stereo |
Output Power / Channel | 2 Watt |
Connectivity |
|
Interfaces | DisplayPort ¦ HDMI ¦ Headphones (mini-jack) ¦ 2 x USB 2.0 (Type A) ¦ USB 2.0 (Type B) |
Mechanical |
|
Display Position Adjustments | Tilt |
Tilt Angle | -4/+22 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous |
|
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x USB cable ¦ 1 x HDMI cable |
Compliant Standards | TUV GS, RoHS, WEEE, REACH, ERP, EAC |
Security Slot Type | Kensington security slot |
Dimensions & Weight (Shipping) |
|
Shipping Width | 60.6 cm |
Shipping Depth | 13.7 cm |
Shipping Height | 40 cm |
Shipping Weight | 5.1 kg |
Manufacturer Warranty |
|
Service & Support | Limited warranty – 3 years – on-site |