The last mile for your gaming system
As an unseen player, monitor is often being underestimated. The truth is monitors form as a synergistic effect and bring out the best performance of PC components. GIGABYTE gaming monitors offer the ultimate specifications and quality, users can truly enjoy upscale performance without the need for extravagance.
Multi-Task Like A Pro
With the extra viewing area, it greatly enhances the efficiency and productivity!
Your super immersive feel in the game!
34″ 1500R VA panel presents you a view closer to the human eye than a flat monitor, giving you a more immersive feel.
1ms Response Time
Super fast 1ms response time for the most smooth gaming experience ever!
QHD with 144Hz
High resolution and fast refresh rate, giving you the detailed display quality and fluid gaming experience!
8-bit colour, 90% DCI-P3
Fantastic colour display and 90% DCI-P3 super wide-gamut colour.
Technical Specification
Gigabyte G34WQC 34″ Curved VA 144Hz Gaming Monitor
Power |
|
---|---|
Power Consumption Operational | 80 Watt |
Power Consumption (On mode) | 39 W |
Voltage Required | AC 120/230 V |
Power Consumption SDR (On mode) | 39 kWh/1000h |
Power Consumption HDR (On mode) | 80 kWh/1000h |
Power Consumption (Typical) | 80 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
General |
|
Bezel Type | Flat front |
Features | Flicker Free technology, 90% DCI-P3, Low Blue Light technology, 120% sRGB colour gamut |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Diagonal Size | 34″ |
Curved Screen | Yes (1500R) |
Adaptive-Sync Technology | AMD FreeSync Premium |
Panel Type | VA |
Native Resolution | QHD 3440 x 1440 at 144 Hz |
Pixel Pitch | 0.23175 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 3000:1 / 12000000:1 (dynamic) |
HDR Certification | DisplayHDR 400 |
Response Time | 1 ms (MPRT) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | E-LED |
Dimensions (WxDxH) | 80.889 cm x 23.481 cm x 48.879 cm – with stand |
Weight | 8.4 kg |
Audio |
|
Type | Speakers – stereo |
Output Power / Channel | 2 Watt |
Connectivity |
|
Interfaces | 2 x HDMI ¦ 2 x DisplayPort ¦ Headphones |
Mechanical |
|
Display Position Adjustments | Height, tilt |
Tilt Angle | -5/+20 |
Height Adjustment | 100 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous |
|
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x HDMI cable ¦ 1 x DisplayPort cable |
Compliant Standards | DisplayPort 1.4 |
Security Slot Type | Kensington security slot |
Dimensions & Weight |
|
Dimensions & Weight Details | Without stand – width: 80.889 cm – depth: 11.445 cm – height: 36.345 cm |
Dimensions & Weight (Shipping) |
|
Shipping Width | 93.8 cm |
Shipping Depth | 27.2 cm |
Shipping Height | 56.3 cm |
Shipping Weight | 12.1 kg |